Vauxhall, AB –
The VAB Jets will travel to Okotoks, AB to defend their title of the Jr. Dawgs Spring Showcase Tournament. Below is the tournament schedule for the weekend.
| This is a WOOD BAT TOURNAMENT | ||||||||||
| Round Robin Games | ||||||||||
| DAY | TIME | Game | Score | VISITOR | Score | HOME | FIELD | |||
| THURSDAY | 6:30 PM | #1 H | ____ | Okotoks Red Dawgs | vs. | ____ | Okotoks Black Dawgs | Tourmaline | ||
| MAY 9 | ___________________ | ___________________ | ||||||||
| FRIDAY | 9:00 AM | #2 R | ____ | Abbottsford Cardinals | vs. | ____ | Team Sask | Tourmaline | ||
| MAY 10 | ___________________ | ___________________ | ||||||||
| 10:00 AM | #3 R | ____ | Great Falls Chargers | vs. | ____ | Okanagan A’s Varsity | Seaman | |||
| ___________________ | ___________________ | |||||||||
| 11:30 AM | #4 H | ____ | Abbottsford Cardinals | vs. | ____ | Vauxhall Jets | Tourmaline | |||
| ___________________ | ___________________ | |||||||||
| 12:30 AM | #5 R | ____ | Sherwood Pk Dukes | vs. | ____ | Team Sask | Seaman | |||
| ___________________ | ___________________ | |||||||||
| 3:00 PM | #6 R | ____ | Vauxhall Jets | vs. | ____ | Sherwood Pk Dukes | Seaman | |||
| ___________________ | ___________________ | |||||||||
| 4:30 PM | #7 H | ____ | Okotoks Black Dawgs | vs. | ____ | Okanagan A’s Varsity | Tourmaline | |||
| ___________________ | ___________________ | |||||||||
| 5:30 PM | #8 R | ____ | Great Falls Chargers | vs. | ____ | Okotoks Red Dawgs | Seaman | |||
| ___________________ | ___________________ | |||||||||
| SATURDAY | 9:00 AM | #9 H | ____ | Team Sask | vs. | ____ | Vauxhall Jets | Tourmaline | ||
| MAY 11 | ___________________ | ___________________ | ||||||||
| 9:00 AM | #10 R | ____ | Abbottsford Cardinals | vs. | ____ | Sherwood Pk Dukes | Seaman | |||
| ___________________ | ___________________ | |||||||||
| 11:30 AM | #11 H | ____ | Okotoks Red Dawgs | vs. | ____ | Okanagan A’s Varsity | Tourmaline | |||
| ___________________ | ___________________ | |||||||||
| 11:30 AM | #12 R | ____ | Okotoks Black Dawgs | vs. | ____ | Great Falls Chargers | Seaman | |||
| ___________________ | ___________________ | |||||||||
| 2:00 PM | NATIONAL TEAM / MLB SCOUT SHOWCASE | Seaman | ||||||||
| 5:00 PM | #13 | ____ | Reitsma 4th | AT | ____ | Henderson 1st | Tourmaline | |||
| QF1 | ___________________ | |||||||||
| 5:00 PM | #14 | ____ | Henderson 4th | AT | ____ | Reitsma 1st | Seaman | |||
| QF2 | ___________________ | ___________________ | ||||||||
| 8:00 PM | #15 | ____ | Reitsma 3rd | AT | ____ | Henderson 2nd | Tourmaline | |||
| QF3 | ___________________ | ___________________ | ||||||||
| 8:00 PM | #16 | ____ | Henderson 3rd | AT | ____ | Reitsma 2nd | Seaman | |||
| QF4 | ___________________ | ___________________ | ||||||||
| SUNDAY | 8:45 AM | #17 | ____ | loser 13 | vs. | ____ | loser 16 | |||
| MAY 12 | CON 1 | ___________________ | ___________________ | |||||||
| Home Team | 8:45 AM | #18 | ____ | loser 14 | vs. | ____ | loser 15 | |||
| for all games | CON2 | ___________________ | ___________________ | |||||||
| on Sunday | 11:30 AM | #19 | ____ | winner 13 | vs. | ____ | winner 16 | |||
| will be | SEMI 1 | ___________________ | ___________________ | |||||||
| determined | 11:30 AM | #20 | ____ | winner 14 | vs. | ____ | winner 15 | |||
| by coin toss | SEMI 2 | ___________________ | ___________________ | |||||||
| CHAMPIONSHIP FINAL | ||||||||||
| 2:30PM | #21 | ____ | winner 19 | vs. | ____ | winner 20 | ||||
| ___________________ | ___________________ | |||||||||
| HENDERSON POOL | Record | REITSMA POOL | Record | |||||||
| Points in Round Robin Games: | Great Falls Chargers | _____ | Abbottsford Cardinals | ______ | ||||||
| Win = 2 Points | Okanagan A’s Varsity | _____ | Sherwood Pk Dukes | ______ | ||||||
| Tie = 1 Point | Okotoks Black Dawgs | _____ | Team Sask | ______ | ||||||
| Loss = 0 Points | Okotoks Red Dawgs | _____ | Vauxhall Jets | ______ | ||||||
| _____ | ______ | |||||||||

